The following table gives the number of entries per State (in the date ranges shown as searched) for each of the three events and by clicking on the relevant number (if underlined) you will be taken to the details of those registration entries. If the entry is not yet underlined I have not had the time to upload it yet - specific queries can be answered by email if required.
Anyone is welcome to link to any of these pages, however they should never be copied to another site without specific permission as they are liable to frequent updating as research into these families continues.
Contributions of new transcriptions of data (with the date range searched) are always welcomed.
State | Flag | Births | Marriages | Deaths | |||
Period | Count | Period | Count | Period | Count | ||
Alabama | 1908-1959 | 60 | |||||
Alaska | |||||||
Arizona | 1887-1928 | 7 | 1878-1953 | 22 | |||
Arkansas | to 1900 | 34 | |||||
California | 1905-1995 | 1940-1997 | 556 | ||||
Colorado | 1859-1900 | 5 | |||||
Connecticut | 1959-2001 | 38 | 1949-2001 | 42 | |||
Delaware | |||||||
District of Columbia | |||||||
Florida | |||||||
Georgia | to 1900 | 36 | 1919-1998 | 151 | |||
Hawaii | |||||||
Idaho | 1911-1951 | 11 | |||||
Illinois | 1763-1900 | 222 | 1916-1950 | 153 | |||
Indiana | 1880-1920 | 178 | 1845-1920 | 673 | |||
Iowa | 1851-1900 | 14 | |||||
Kansas | |||||||
Kentucky | 1911-1912 | 6 | 1960-1993 | 16 | 1911-1966 | 123 | |
Louisiana | |||||||
Maine | 1892-1996 | 73 | 1960-1997 | 16 | |||
Maryland | 1667-1899 | 12 | |||||
Masschussetts | |||||||
Michigan | 1971-1996 | 68 | |||||
Minnesota | 1900-1916 | 13 | 1908-2002 | 66 | |||
Mississippi | 1826-1900 | 4 | |||||
Missouri | to 1909 | 13 | to 1900 | 13 | 1858-1884 | 3 | |
Montana | 1907-2002 | 21 | |||||
Nebraska | |||||||
Nevada | |||||||
New Hampshire | |||||||
New Jersey | |||||||
New Mexico | 1899-1940 | 2 | |||||
New York | |||||||
North Carolina | |||||||
North Dakota | |||||||
Ohio | 1803-1900 | 26 | 1889-1991 | 3 | |||
Oklahoma | |||||||
Oregon | |||||||
Pennsylvania | |||||||
Rhode Island | |||||||
South Carolina | |||||||
South Dakota | pre 1900 | 0 | |||||
Tennessee | 1851-1900 | 8 | 1908-1912 | 5 | |||
Texas | 1966-2002 | 668 | 1903-1940 | 418 | |||
1964-1998 | |||||||
Utah | |||||||
Vermont | 1989-2001 | ||||||
Virginia | |||||||
Washington | |||||||
West Virginia | |||||||
Wisconsin | |||||||
Wyoming |
This page last updated on 14th February 2012
This website © John Crabbe, 2012