The following table gives the number of entries per Province (in the date ranges shown as searched) for each of the three events and by clicking on the relevant number (if underlined) you will be taken to the details of those registration entries. If the entry is not yet underlined I have not had the time to upload it yet - specific queries can be answered by email if required.
Anyone is welcome to link to any of these pages, however they should never be copied to another site without specific permission as they are liable to frequent updating as research into these families continues.
Contributions of new transcriptions of data (with the date range searched) are always welcomed.
Province | Flag | Births | Marriages | Deaths | |||
Period | Count | Period | Count | Period | Count | ||
Alberta | |||||||
British Columbia | 1872-1903 | 0 | 1872-1929 | 49 | 1872-1984 | 68 | |
Manitoba | to 1906 | 2 | to 1926 | 7 | to 1936 | 13 | |
New Brunswick | 1801-1906 | 44 | |||||
Newfoundland | |||||||
Nova Scotia | |||||||
North West Territories | |||||||
Ontario | 1869-1908 | 3 | |||||
Prince Edward Island | |||||||
Quebec | |||||||
Saskatchewan | |||||||
Yukon Territory |
This page last updated on 28th June 2008
This website © John Crabbe, 2008